Scalar | ||
Vector | ||
Matrix | ||
Elements of the matrix | ||
Partial derivative with respect to | ||
Nabla operator | ||
Gradient of | ||
Divergence of | ||
Symbol | Description | |
Dielectric permittivity | ||
Relative low frequency dielectric permittivity | ||
Relative high frequency dielectric permittivity | ||
Energy | ||
Reference energy | ||
Conduction band edge energy | ||
Conduction band edge energy difference | ||
Fermi energy | ||
Band gap energy | ||
Valence band edge energy | ||
Valence band edge energy difference | ||
Thermal conductivity | ||
Lattice contribution to thermal conductivity | ||
Electron contribution to thermal conductivity | ||
Hole contribution to thermal conductivity | ||
Mobility of carrier type | ||
Electron mobility | ||
Hole mobility | ||
mobility due to lattice scattering | ||
mobility due to lattice and impurity scattering | ||
mobility including lattice, impurity, and high field reduction | ||
mobility including lattice, impurity, and high temperature reduction | ||
Net concentration | ||
Electric conductivity | ||
Electron energy relaxation time | ||
Hole energy relaxation time | ||
Electrostatic potential | ||
|
Magnetic field vector | |
Lattice heat capacity | ||
Heat capacity of the electron subsystem | ||
Heat capacity of the hole subsystem | ||
Force vector | ||
Carrier generation rate | ||
Heat generation term | ||
Current density |
|
Density of states effective mass | |
Valley multiplicity | ||
Electron concentration | ||
Intrinsic carrier concentration | ||
Concentration of acceptors | ||
Effecive density of states in the conduction band | ||
Concentration of donors | ||
Total dopant concentration | ||
Effecive density of states in the valence band | ||
Hole concentration | ||
Heat flow | ||
Carrier recombination rate | ||
Thermal resistance | ||
Time | ||
Carrier temperature | ||
Lattice temperature | ||
Electron temperature | ||
Hole temperature | ||
Current | ||
Voltage | ||
Contact voltage | ||
Velocity | ||
Average sound velocity | ||
Transversal sound velocity | ||
Longitudinal sound velocity | ||
Planck's constant | |||
Reduced Planck's constant | |||
Boltzmann's constant | |||
Elementary charge | |||
Electron rest mass | |||
Vacuum permittivity |