Projects Details
CAD of Semiconductor Nanodevices | |
Project Number | F2509-P09 |
Principal Investigator | Hans Kosina |
Scientists/Scholars | Oskar Baumgartner Hajdin Ceric Gerhard Karlowatz Markus Karner Gregor Meller Goran Milovanovic Neophytos Neophytou Mahdi Pourfath Zlatan Stanojevic Oliver Triebl |
Scientific Fields | 1229, Halbleiterphysik, 100%
|
Cooperations | Friedrich Schiller Universität Jena Johannes Kepler Universität Linz Technische Universität München Technische Universität Wien, Institut für Festkörperelektronik Technische Universität Wien, Institut für Photonik (Coordinator) Technische Universität Wien, Zentrum für Mikro- und Nanostrukturen Universität Wien |
Approval Date | 4. October 2004 |
Start of Project | 28. February 2005 |
End of Project | 28. March 2012 |
Additional Information | Entry in FWF Database Entry in SFB Homepage |
Abstract |
Numerical simulation of the electrical characteristics of semiconductor devices has become an invaluable tool for the understanding of device behavior, the optimization of device performance, and the development of new device concepts. Classical technology CAD has reached a mature state and is widely used in semiconductor industry. The advent of semiconductor nanostructures and the growing importance of optoelectronic devices, however, prompts for the development of new simulation tools based on full quantum mechanical models. |
View Final Report |