| AGNR | ⋯ | Armchair graphene nanoribbon |
|
AGNRBN | ⋯ | Armchair graphene nanoribbon in boron nitride |
|
BNSL | ⋯ | Boron-nitride-passivated armchair graphene nanoribbons superlattice |
|
CNT | ⋯ | Carbon nanotube |
|
cw | ⋯ | continuous-wave |
|
DFT | ⋯ | Density functional theory |
|
DOS | ⋯ | Density of states |
|
GGA | ⋯ | Generalised gradient approximation |
|
GNR | ⋯ | Graphene nanoribbon |
|
FIR | ⋯ | Far-infrared |
|
HSL | ⋯ | Hydrogen-passivated armchair graphene nanoribbons superlattice |
|
ISB | ⋯ | Intersubband |
|
JDOS | ⋯ | Joint density of states |
|
LDA | ⋯ | Local density approximation |
|
LDOS | ⋯ | Local density of states |
|
LER | ⋯ | Line-edge-roughness |
|
MC | ⋯ | Monte Carlo |
|
MIR | ⋯ | Mid-Infrared |
|
NEGF | ⋯ | Non-equilibrium Green’s function |
|
QCD | ⋯ | Qantum cascade detector |
|
QCL | ⋯ | Qantum cascade laser |
|
QW | ⋯ | Qantum well |
|
3QW | ⋯ | Three-well |
|
RNGH | ⋯ | Risken-Nummedal-Graham-Haken |
|
SA | ⋯ | Saturable absorber |
|
SIESTA | ⋯ | Spanish initiative for electronic simulations with thousands of
atoms |
|
SL | ⋯ | Superlattice |
|
TB | ⋯ | Tight-binding |
|
THz | ⋯ | Terahertz |
|
ZGNR | ⋯ | Zigzag graphene nanoribbon |